<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion statistics, rodents of unusual size and the finest swordsman that ever lived</title>
	<atom:link href="http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/</link>
	<description>Stress less raise more</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:16:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lead Conversion - Not Always A Smooth Funnel</title>
		<link>http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/comment-page-1/#comment-243</link>
		<dc:creator>Lead Conversion - Not Always A Smooth Funnel</dc:creator>
		<pubDate>Tue, 19 Oct 2010 02:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventarc.com/?p=1770#comment-243</guid>
		<description>[...] Eventarc did a a great blog on the lead conversion funnel, It’s really only a funnel shape in your head.  It is not smooth, and it is most definitely NOT li... [...]</description>
		<content:encoded><![CDATA[<p>[...] Eventarc did a a great blog on the lead conversion funnel, It’s really only a funnel shape in your head.  It is not smooth, and it is most definitely NOT li&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/comment-page-1/#comment-242</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Mon, 23 Aug 2010 16:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventarc.com/?p=1770#comment-242</guid>
		<description>Thanks for the info Scott! That&#039;s very interesting and not intuitive but it makes a lot of sense. Something for me to think about :)</description>
		<content:encoded><![CDATA[<p>Thanks for the info Scott! That&#8217;s very interesting and not intuitive but it makes a lot of sense. Something for me to think about <img src='http://www.eventarc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/comment-page-1/#comment-241</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 14 Aug 2010 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventarc.com/?p=1770#comment-241</guid>
		<description>Hi Ruben!

When we talk about signup page, yes we mean the page with the form on it.  This one in fact:

https://myeventarc.com/register

So back in April we were converting at around 45% from that page, which is not that great!  The biggest change we made to improve that was actually not the signup page, but the homepage.  We rolled in the current homepage that you see now, and we are now converting at 75% off that signup page.

We think what we did was raise the motivation and enthusiasm for our product by putting in a much more appropriate and impressive homepage...so that by the time a user gets to the signup page, they are more motivated to continue!</description>
		<content:encoded><![CDATA[<p>Hi Ruben!</p>
<p>When we talk about signup page, yes we mean the page with the form on it.  This one in fact:</p>
<p><a href="https://myeventarc.com/register" rel="nofollow">https://myeventarc.com/register</a></p>
<p>So back in April we were converting at around 45% from that page, which is not that great!  The biggest change we made to improve that was actually not the signup page, but the homepage.  We rolled in the current homepage that you see now, and we are now converting at 75% off that signup page.</p>
<p>We think what we did was raise the motivation and enthusiasm for our product by putting in a much more appropriate and impressive homepage&#8230;so that by the time a user gets to the signup page, they are more motivated to continue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/comment-page-1/#comment-240</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventarc.com/?p=1770#comment-240</guid>
		<description>Great post!

I&#039;m curious about something: Why is there such a big drop between the people that view the signup form and those that finish the signup process? I Mean the signup form doesn&#039;t ask for CC info and it&#039;s just a few fields.

Or is the signup page considered the pricing &amp; signup page?</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>I&#8217;m curious about something: Why is there such a big drop between the people that view the signup form and those that finish the signup process? I Mean the signup form doesn&#8217;t ask for CC info and it&#8217;s just a few fields.</p>
<p>Or is the signup page considered the pricing &amp; signup page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittina</title>
		<link>http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/comment-page-1/#comment-239</link>
		<dc:creator>Brittina</dc:creator>
		<pubDate>Thu, 20 May 2010 01:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventarc.com/?p=1770#comment-239</guid>
		<description>This is simply conceivably beautiful! :)</description>
		<content:encoded><![CDATA[<p>This is simply conceivably beautiful! <img src='http://www.eventarc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ballard</title>
		<link>http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/comment-page-1/#comment-238</link>
		<dc:creator>Andrew Ballard</dc:creator>
		<pubDate>Tue, 18 May 2010 01:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventarc.com/?p=1770#comment-238</guid>
		<description>There is a shortage of perfect blog posts in this world - it would be a shame to ruin yours with this comment.</description>
		<content:encoded><![CDATA[<p>There is a shortage of perfect blog posts in this world &#8211; it would be a shame to ruin yours with this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambi Gordon</title>
		<link>http://www.eventarc.com/posts/2010/05/18/conversion-statistics-rodents-of-unusual-size-and-the-finest-swordsman-that-ever-lived/comment-page-1/#comment-237</link>
		<dc:creator>Bambi Gordon</dc:creator>
		<pubDate>Tue, 18 May 2010 01:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eventarc.com/?p=1770#comment-237</guid>
		<description>Brilliant.  And so much more fun than the Opera Aida. A (awareness) I (interest) D (desire) A (action) &amp; S which is the new part of that old model...(sharing throughout)

I also see an E:Comic Book Series of your blog.</description>
		<content:encoded><![CDATA[<p>Brilliant.  And so much more fun than the Opera Aida. A (awareness) I (interest) D (desire) A (action) &amp; S which is the new part of that old model&#8230;(sharing throughout)</p>
<p>I also see an E:Comic Book Series of your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

