International fees
Posted by: CC Friday 2nd July 2010
Categories: Billing
Refer to the table below to view the international equivalents of Eventarc fees.
| Currency | Fee | Maximum Ticket Fee |
|---|---|---|
| US Dollars | 3% + $1.00 | $15.00 |
| Australian Dollars | 3% + AU$1.00 | $15.00 |
| Canadian Dollars | 3% + C$1.00 | C$15.00 |
| Czech Koruna | 3% + Kč 20 | Kč 300 |
| Danish Krone | 3% + kr 6.00 | kr 90.00 |
| Euros | 3% + €0.80 | €12.00 |
| Hong Kong Dollar | 3% + HK$7.75 | HK$115.00 |
| Hungarian Forint | 3% + Ft 200 | Ft 3400 |
| Israeli Shekel | 3% + ₪4 | ₪55 |
| Mexican Pesos | 3% + MX$13 | MX$190 |
| New Zealand Dollar | 3% + NZ$1.50 | NZ$15.00 |
| Norwegian Krone | 3% + kr 6.50 | kr 95.00 |
| Polish Zloty | 3% + zł 3 | zł 45 |
| Pounds Sterling | 3% + £0.70 | £10.50 |
| Singapore Dollar | 3% + S$1.50 | S$15.00 |
| Swiss Franc | 3% + Fr 1.20 | Fr 15.00 |
| Yen | 3% + ¥100 | ¥1400 |
All non-ticket transactions incur a 3% charge.

